Felix Hamer
Initiator of sustainable projects like #ecograndprix and #80edays
Evangelist of emobilty
2019: Organisor of 9 international EV races
2018: Organisor of the first 24h EV race of the world
2017: EV Trophy Winner
2016: World Record driver in 80 days around the world with an EV
2015: eTourEurope Champion
2014: Winner of the Swiss Energy Grand Prix
2013: Awarded by the Energy Globe Award Romania
2012: Winner of the first Standard EV race around the globe
2011: “Tesla goes east” – 10.000km through Europe from Sweden to Romania to the Black Sea and back.
You can be sure every Cent you are giving to me I will put into pushing emobilty and clean transport to be promoted. I already sold my apartment, my house and my life insurance to maximum push this forward. I can see the actual results and this is confirming that I’m on the right way infecting people to change showcasing that emission transport is not only fun, it’s best business the world can get because it is sustainable, makes independent and avoids the poison NOx in our cities oil motivated conflicts. My Tesla Model S has survived 3 life cycles of gas cars and is still running like a new car. It enables me to continue promoting all around the world with a very reduced operation costs which are basic insurance, tires every 50.000 km and windshield water 🙂
Support me for a better world on social media
Support Felix via PayPal!
Support Felix via SMS!
Country | SMS text | Phone number | Cost (VAT included) |
---|---|---|---|
AE | DAM10 Felix | 1469 | 10.00 AED |
AT | TXT PJP Felix | 900506506 | 1.10 EUR |
BE | PIP Felix | 6014 | 1.00 EUR |
BY | POP Felix | 3338 | 1.14 BYN |
CH | DAG POP Felix | 565 | 1.00 CHF |
CZ | PJP50 Felix | 90340 | 50.00 CZK |
DE | PJP4 Felix | 82555 | 1.99 EUR |
DK | PJP Felix | 1961 | 3.00 DKK |
EE | PJ10 Felix | 1512 | 0.75 EUR |
ES | POP Felix | 25165 | 1.45 EUR |
FR | PIP Felix | 81003 | 1.50 EUR |
GB | PIP Felix | 84383 | 1.00 GBP |
HR | PJP1 Felix | 860860 | 2.00 HRK |
HU | DAM Felix | 690444334 | 304.99 HUF |
IT | PIP Felix | 4882027 | 1.50 EUR |
LT | Felix | 1398 | 0.30 EUR |
LU | PJP Felix | 64800 | 3.00 EUR |
LV | PJP10 Felix | 1863 | 1.00 EUR |
MD | PJP Felix | 1960 | 20.00 MDL |
NL | PJP Felix | 8877 | 1.50 EUR |
NO | PJP Felix | 2333 | 3.00 NOK |
PT | PMP Felix | 68634 | 1.00 EUR |
RO | PJP Felix | 1401 | 1.08 EUR |
RS | PJP2 Felix | 2525 | 30.00 RSD |
SE | PJP Felix | 72104 | 3.00 SEK |
SI | TXT PIP Felix | 3838 | 0.99 EUR |
SK | TXT POP Felix | 7770 | 0.50 EUR |
UA | PJP Felix | 2320 | 3.00 UAH |
Please take the country of your mobile phone provider and use the code and the phone number of this line.
You’ll get an SMS confirmation in case you did it right. Thank you for supporting me!